SIGMetal Double Amp Weapon Box
            7/15/2024 3:19:22 PM
    
            
Greetings, Nevarethians!
Elevate your arsenal with the SIGMetal Double Amp Weapon Box! Don't miss your chance to enhance your combat prowess—available for a limited time only!
The SIGMetal Double Amp Weapon Box will be available only from July 16 to July 22!
SIGMetal Double Amp Weapon Box
Price: 950 Force Gems
Price x10: 9025 Force Gems
Open for a chance to receive one of the following:
| Item Name | Epic | Slot 1 | Slot 2 | 
| SIGMetal Blade | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Chakram | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Daikatana | Critical DMG+32% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Great Sword | Critical DMG+32% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Katana | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Crystal | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Orb | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Blade | All Skill Amp. UP+7% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Chakram | All Skill Amp. UP+7% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Daikatana | All Skill Amp. UP+7% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Great Sword | All Skill Amp. UP+7% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Katana | All Skill Amp. UP+7% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Crystal | All Skill Amp. UP+7% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Orb | All Skill Amp. UP+7% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Blade | Critical Rate+8% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Chakram | Critical Rate+8% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Daikatana | Critical Rate+16% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Great Sword | Critical Rate+16% | [Critical Rate+10%] | [Empty] | 
| SIGMetal Katana | Critical Rate+8% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Crystal | Critical Rate+8% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Orb | Critical Rate+8% | [Critical Rate+5%] | [Empty] | 
| SIGMetal Blade | Critical DMG+16% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Chakram | Critical DMG+16% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Daikatana | Critical DMG+32% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Great Sword | Critical DMG+32% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Katana | Critical DMG+16% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | Critical DMG+16% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Orb | Critical DMG+16% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | Critical DMG+16% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
| SIGMetal Orb | Critical DMG+16% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
| SIGMetal Blade | All Skill Amp. UP+7% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Chakram | All Skill Amp. UP+7% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Daikatana | All Skill Amp. UP+7% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Great Sword | All Skill Amp. UP+7% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Katana | All Skill Amp. UP+7% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | All Skill Amp. UP+7% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Orb | All Skill Amp. UP+7% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | All Skill Amp. UP+7% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
| SIGMetal Orb | All Skill Amp. UP+7% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
| SIGMetal Blade | Critical Rate+8% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Chakram | Critical Rate+8% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Daikatana | Critical Rate+16% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Great Sword | Critical Rate+16% | [Critical Rate+10%] | [Sword Skill Amp.+14%] | 
| SIGMetal Katana | Critical Rate+8% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | Critical Rate+8% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Orb | Critical Rate+8% | [Critical Rate+5%] | [Sword Skill Amp.+7%] | 
| SIGMetal Crystal | Critical Rate+8% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
| SIGMetal Orb | Critical Rate+8% | [Critical Rate+5%] | [Magic Skill Amp.+7%] | 
 
Notes:
- Available for a limited time
- Must be level 20 to purchase the box
- For more information regarding our drop rates, please visit our Probability Information Guide
Enjoy!
The CABAL Team